About Us
Equipped with all necessary items of indoor games and gadgets of entertainment the houses provide a sense of belonging towards its residents. The four Houses for pupils are guided by Housemaster / Housemistresses and other domestic staff.
To ensure that our vision meets it’s motive, each student’s course of study is carefully planned and followed. Each term a student progresses at his own pace unimpeded by others. Those with outstanding qualities are given opportunities to shine and not rust unfurnished, and others lend a helping hand with understanding to reach their potential. Tempering these are the joys of sharing, fellowship and fun: The sense of belonging that begins in the school and lasts a lifetime. Every possible effort is made, to recognize the significant factors of academic pursuit, maturing experience and enthusiasm to learn.
School Type : Co – Educational
Founded : 2005
Board : CBSE
Campus area : 13 acres
Address : OUR ABC ACADEMY,
Borguri Court Tinali
Tinsukia – 786126
Assam, India.
Telephone : +91 374 2331717
Fax : +91 374 2334525
E-mail : abcasm@gmail.com
Website : www.oabca.com www.oabca.edu.in
Standard : Class I to Class XII
Houses : 4 (LACHIT, LOHIT, CHILARAI, UDAYGIRI)
Teacher-Student Ratio : 1:25
INFORMATION ABOUT THE SCHOOL | ||||||
Name of the School with address:
(Strictly as per Affiliation sanction letter) |
OUR ABC ACADEMY | |||||
i | abcasm@gmail.com | |||||
ii | Ph. No. | +91 374 2331717 | ||||
Iii | Fax No. | +91 374 2334525 | ||||
Year of establishment of school: | 2005 | |||||
Whether NOC from State/UT or recommendation of Embassy of India obtained? | YES | |||||
(i ) | NOC No. | GIS/NOC/11/2009/44 | ||||
(ii) | NOC issuing date | 29/06/2009 | ||||
Is the school is recognized, if yes by which Authority | YES, Dept. of Education, Govt. of Assam | |||||
Status of affiliation:
Permanent/ Regular/Provisional |
Provisional | |||||
(i ) | Affiliation No. | 20097 | ||||
(ii) | Affiliation with the Board since | 2010 | ||||
(iii) | Extension of affiliation upto | 2015 | ||||
Name of the Trust.
Period upto which Registration of Trust is valid |
Jai Tulsi Trust | |||||
List of members of school Managing Committee with their Address / tenure and post held | ||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
Name and official address of the Manager/President/Chairman/
Correspondent |
Er Sailesh Sarmah | |||||
(i ) | sailez@gmail.com | |||||
(ii) | Ph. No | +91 374 2331717 | ||||
(iii) | Fax No. | +91 374 2334525 | ||||
Area of School Campus | ||||||
(a) | In Acres | |||||
(b) | In. Sq. mtrs | |||||
(c) | Built up area (Sq. mtrs) | |||||
(d) | Area of playground in Sq. mtrs) | |||||
(e) | Other facilities | |||||
(i ) | Swimming Pool | No | ||||
(ii) | Indoor games | Yes | ||||
(iii) | Dance Rooms | Yes | ||||
(iv) | Gymnasium | Yes | ||||
(v) | Music Room | Yes | ||||
(vi) | Hostels | No | ||||
(vi) | Health and Medical Check up | Yes | ||||
10. Details of fee structure
Class | Annual Fees | Lab. Fee (Per Lab) | Computer Fee | Admission Fee # | Monthly Fee |
I & II | 4000 | 0 | 500 | 2500 | 580 |
III to V | 4000 | 0 | 500 | 3000 | 580-630 |
VI to VIII | 4500 | 500 | 500 | 4000 | 630 – 680 |
IX & X | 5000 | 500 | 500 | 5000 | 680 |
XI & XII | 9000 | 1000 | 500 | 3000 | 1100 – 1400 |
Payable only once by new students. Existing students are not required to pay.
# payable if the subject are not opted for |
11. Transport facility
(i) | Own buses | No |
(ii) | Buses hired on contract basis | No |
(iii) | Details of transport charges | Not Applicable |
12. Particular of teaching staff (to be updated time to time)
Name | Designation | Date of Birth | Date of Appointment | Trained/ Un-trained | Probation/Confirmed | Adhoc /part time |
13. Details of salary being paid by the school to teaching/non-teaching staff (to be updated time to time)
Details PGT/TGT/PRT/Counsellor/etc. | Scale of pay | Grade of pay | % of DA | HRA | EPF contribution |
PGT | 8000 – 35000 | 5100 | 15 | 5 | 12 |
TGT | 5200 – 20200 | 2800 | 15 | 5 | 12 |
PRT | 5200 – 20200 | 2200 | 10 | 5 | 12 |
14. Mode of payment of salary
(i) | Name of the Bank through which salary is drawing | Andhra Bank |
(ii) | Through single cheque transfer advice | Yes |
(iii) | Individual cheque | No |
(iv) | Cash | No |
15. Library facilities
(i) | Size of the Library in Sq. feet | 600 | |
(ii) | No. of periodicals | ||
(iii) | No. of Dailies | ||
(iv) | No. of Reference books class-wise | ||
(v) | No. of Magazine | ||
(vi) | Others | ||
Name of the Grievance / redressal Officer | |||
(i ) | Name | Er Sailesh Sarmah | |
(ii ) | sailez@gmail.com | ||
(iii) | Ph-No | +91 374 2331717 | |
(iv) | Fax.No | +91 374 2334525 | |
Members of sexual Harassment Committee | |||
18. Section wise enrolment of School for the current session
CLASS | SECTION | ENROLMENT |
I | 2 | |
II | 2 | |
III | 2 | |
IV | 2 | |
V | 2 | |
VI | 2 | |
VII | 1 | |
VIII | 1 | |
IX | 1 | |
X | 1 | |
XI | 1 | |
XII | 1 |